2020 | ||
Proponent | Title | Project type |
Altamura | Adventitious rooting vs xylary development: the integration of jasmonates and brassinosteroids into cell reprogramming in response to heavy metals and metalloids in the model plants Arabidopsis and rice. | Large |
Manzi | Osteobiography of the servants in Roman times | Large |
Celant | Uso del territorio in Italia centrale nelle ultime migliaia di anni: origine e DIffuSione della COltivazione di Vite e cEReali (DISCOVER) | Medium |
Celesti | Plant invasions on small Italian islands: monitoring emerging species - Le invasioni di piante alloctone sulle piccole isole italiane: monitoraggio delle specie emergenti | Medium |
Costantini | Animal-mediated nutrient cycling in Arctic lake ecosystems within a context of climate change | Medium |
De Vita | Sviluppo di nuovi inibitori di origine vegetale di Mpro, proteasi principale di SARS-Cov-2 | Medium |
Manes | Mismatch di Servizi Ecosistemici di Regolazione e pianificazione urbana sostenibile: Ruolo delle Infrastrutture Verdi nei processi di rimozione di PM10 e di mitigazione del clima locale. | Medium |
Porretta | Origine, diffusione e vantaggio evolutivo della resistenza agli insetticidi: uno studio longitudinale per il controllo del vettore Culex pipiens | Medium |
Sadori | Unraveling a mistery: the plant and organic remains from the Tutankhamon funerary set | Medium |
Simonetti | Activity against fungal biofilm and evaluation of chemical composition of purple carrot extracts from industrial processing wastes | Medium |
Varone | Intraspecific variability of the biomass allocation patterns under stress conditions: implications for Mediterranean plant adaptative strategies | Medium |
Masi | Eco-friendly phytochemical based products for the conservation of wooden cultural heritage | Small |
Persiani | Glyphosate-eating fungi: potentiality of soil saprotrophic fungi to exploit glyphosate as a nutritional source and degrade it | Small |
2019 | ||
Proponent | Title | Project type |
Pasqua | Innovative approaches for controlling Botrytis cinerea, causal agent of the grey mold disease in tomato by using poly(lactic-co-glycolic acid) nanoparticles for the controlled release of the antifungal fluopyram | Large |
Calizza | Interacting effects of habitat degradation and biological invasion: fish stocks and food web stability in aquatic ecosystems, a novel approach based on quantitative food web description | Medium |
Della Rovere | Plant root system plasticity: the developmental switching between rhizogenesis and xylogenesis | Medium |
Masi | Vegetation changes vs. human resilience at Lake Volvi (Greece): paleoenvironmental reconstruction for the last 2000 years | Medium |
Persiani | Fungi as bioresources: potential role of saprotrophic fungi for sustainable bioremediation of arsenic pollution | Medium |
Porretta | Analisi delle dinamiche eco-evolutive della resistenza agli insetticidi per il controllo del vettore Culex pipiens (Diptera: Culicidae) | Medium |
Ricotta | Multiscale analysis of remotely sensed plant phenology | Medium |
Ventura | Drones for grasslands: flying low for monitoring habitats of high conservation value | Medium |
Vitale | Impact assessment of some air pollutants on biodiversity of the shrub and herbaceous communities of Italian forests | Medium |
Destro Bisol | Arabi, Berberi e Nomadi: storia genetica della Tunisia attraverso l'analisi di genomi completi | Small |
Magri | PAlynologycal investigations of REsinous materials from Archeological contexts (PAREA) | Small |
Manzi | Virtual extraction of the cranium and comparative analysis of the Neanderthal skeleton from Altamura (Alta Murgia, Italy) | Small |
Scientific equipment
Proponent | Title |
Manes | Smart PHYTOTRON for simulations of global change environmental conditions to analyze and monitor in real time the morpho-functional effects of biotic and abiotic stress on natural and crop plant species |