![]()
Grandi e medie attrezzature
| Responsabile | Titolo |
| 2024 | |
| Sciubba | Liquid Nitrogen Condenser: efficiency improvement for NMR-Based Metabolomics laboratory (NMLab) Infrastructure |
| 2021 | |
| Manes, Reverberi | Integrated Smart PHYTOTRON for simulations of global change environmental conditions to analyze and monitor in real time the morpho-functional effects of biotic and abiotic stress on natural and crop plant species |
Progetti di ricerca grandi, medi e piccoli
| Responsable | Titolo | Tipo progetto |
| 2024 | ||
| Careddu | Climate change and nutrient cycling in Arctic tundra food webs: implications for Carbon sequestration. | Medi |
| Ricotta | Plant functional phenology in urban areas as an indicator of climate stress | Medi |
| Favero | Innovative Approaches to Biodeterioration: application of nano systems loaded with Essential Oils and their Active Components to control fungal decay | Medi |
| Santanastasio | Novel investigations of exclusive photon-photon processes in ultraperipheral lead-lead collisions at LHC | Medi |
| Vitale | The role of different afforestation schemes and practices in producing and regulating ecosystem services under climate change encompasses challenges, applications, and restoration strategies. | Medi |
| Burrascano | RESHAPE - REsurveying Seminatural Habitats to Achieve their PErsistence | Medi |
| Massimi | High spatial resolution air quality monitoring combined with biomonitoring to assess the relationships between exposure levels to particulate matter (PM) sources and health effects | Medi |
| Falasca | Root system plasticity allow the plant to survive in As-contaminated soil: role of brassinosteroids and jasmonates. | Medi |
| Magri | LonG-term tREE populatioN dynamics iN southern Europe: refuGe areas and vulnerability of Picea and Abies (GREENING) | Medi |
| Fattorini | Evaluation of sensitivity to inorganic arsenic of Italian rice (Oryza sativa L.) varieties and new hormonal strategies to counteract As stress | Piccoli |
| Sadori | Coastal areas as source of information on past environmental changes: the case of Sibari subsiding plain (Calabria) | Piccoli |
| Destro-Bisol | Diversity at Pancreatic Lipase Related Protein 2 (PNLIPRP2) gene in humans, with a special reference to African populations | Piccoli |
| Toniolo | Valorization and recycling of waste products from cocoa processing | Piccoli |
| 2023 | ||
| Celant | VegetAtion and cLimate in the cEntral MediteRranean regions at the Transition from Bronze to Iron Age (ALERT) | Medi |
| Ceci | Glyphosate mycoremediation of agricultural soils: a broad spectrum of nature-based solutions | Medi |
| Celesti | Temporal changes in the alien flora: first records and ecological indicator values as new tools for monitoring recent drivers of plant invasion in Italy | Medi |
| Falasca | Responses to arsenite and arsenate toxicity of Astolerant and sensitive rice genotypes: role of strigolactones. | Medi |
| Valletta | Investigation of quantum carbon dots as a nanosystems to delivery plant-origin phenolic monoterpenes against fungal adhesion and biofilm formation | Medi |
| 2022 | ||
| Favero | Chitosan Nanoparticles loaded with Active Principles of Essential Oils for Conservation and Bioremediation of Archeological Wooden Artefacts | Grandi |
| Massimi | New insights for the assessment of particulate matter toxicity by in-situ exposure of model/experimental organisms | Grandi |
| Brasili | CYPerus ROtundus: a metabolomics approach to improve sustainable crop and weed management practices (CYPROmics) | Medi |
| Di Rita | HumAN and climAtic iMplicatioNs of palaEoecological changeS in large ISlands in the central Mediterranean (ANAMNESIS) | Medi |
| Della Rovere | Interaction between jasmonate and brassinosteroids in root system formation of Arabidopsis thaliana exposed to arsenic | Medi |
| Destro-Bisol | Struttura genetica fine dei nomadi della Tunisia meridionale | Medi |
| Masi | Big data Palaeoecology a new approach for the comprehension of historical events through the environmental studies | Medi |
| Pace | Capitoline sea sounds: structural analysis of the bottlenose dolphin calls and the underwater noise in the marine soundscape of the highly anthropized waters of the Roman coasts | Medi |
| Piacentini | Brassinosteroids-auxin interaction as possible response to mitigate arsenic toxicity in the rice root-system | Medi |
| Tafuri | Trapanazioni craniche magico-rituali nei popoli sud-americani pre-contatto: la collezione peruviana del Museo di Antropologia "G. Sergi" | Medi |
| Vitale | Assessing the role of woody community functional components and their interactions with ecological factors to support the forest management policy of protected areas: the case of Bosco di Palo Laziale. | Medi |
| Beccaccioli | Sequenziamento del microbioma per la conservazione dei Beni Culturali | Piccoli |
| Ventura | Fixing the baseline: the use of underwater photomosaics for identifying and characterising pristine coralligenous reefs | Piccoli |
| Simonetti | Screening of selected plant-derived histone deacetylase inhibitors for antifungal activity against Aspergillus fumigatus: in vitro and in vivo studies | Piccoli |
| 2021 | ||
| Sadori | The cultural heritage of past environmental proxies. 360-degree analyses of plant remains from.. | Grandi |
| Varone | Functional diversity and resilience capacity of the Mediterranean shrublands in response to disturbance | Medi |
| Urbanelli | Bioinsetticidi a RNA per il controllo sostenibile dei pest | Medi |
| Tafuri | Reconstructing past life histories. A multi-proxy paleodietary analysis of human skeletal remains | Medi |
| Magri | PlAnt RemAins as indicators of past human activity in the underwater Iron Age settlement of Gran Carro (Lago di BOLsenA, Viterbo) - PARABOLA | Medi |
| Foddai | Caratterizzazione fitochimica di specie e cultivars del genere Sarcopoterium e loro prospettive nella terapia diabetica. | Medi |
| Falasca | La comunicazione pianta-pianta in presenza di metalli tossici | Medi |
| Faino | Explore virulence factors in Fusarium spp. interactions. | Medi |
| Calizza | Nutrient cycling, ecosystem functioning and climate change in arctic lake ecosystems - part ii: a focus on food webs | Medi |
| Burrascano | Of mice and plants: how forest management affects the interactions between vascular plants and small mammals in deciduous oak forests | Medi |
| Simonetti | Effects of epigenetic modulators on Aspergillus fumigatus biofilm formation and virulence factors | Piccoli |
| Rufo | Scienza, salute, riforme: una biografia intellettuale di Giovanni Berlinguer | Piccoli |
| Destro-Bisol | Struttura genomica in Bantu e Pigmei del Camerun meridionale | Piccoli |
| Casoli | Using unmanned aerial vehicles (UAVs) for 3D high-resolution mapping of honeycomb worms Sabellaria alveolata (Annelida: Sabellariidae) reefs and assessment of the associated fish assemblages | Piccoli |
| Anagnostou | Variabilità dei geni TAS2R, associati alla percezione del gusto amaro, in popolazioni di cacciatori-raccoglitori e agricoltori dell'Africa sub-Sahariana | Piccoli |
| 2020 | ||
| Altamura | Adventitious rooting vs xylary development: the integration of jasmonates and brassinosteroids into cell reprogramming in response to heavy metals and metalloids in the model plants Arabidopsis and rice. | Grandi |
| Manzi | Osteobiography of the servants in Roman times | Grandi |
| Celant | Uso del territorio in Italia centrale nelle ultime migliaia di anni: origine e DIffuSione della COltivazione di Vite e cEReali (DISCOVER) | Medi |
| Celesti | Plant invasions on small Italian islands: monitoring emerging species - Le invasioni di piante alloctone sulle piccole isole italiane: monitoraggio delle specie emergenti | Medi |
| Costantini | Animal-mediated nutrient cycling in Arctic lake ecosystems within a context of climate change | Medi |
| De Vita | Sviluppo di nuovi inibitori di origine vegetale di Mpro, proteasi principale di SARS-Cov-2 | Medi |
| Manes | Mismatch di Servizi Ecosistemici di Regolazione e pianificazione urbana sostenibile: Ruolo delle Infrastrutture Verdi nei processi di rimozione di PM10 e di mitigazione del clima locale. | Medi |
| Porretta | Origine, diffusione e vantaggio evolutivo della resistenza agli insetticidi: uno studio longitudinale per il controllo del vettore Culex pipiens | Medi |
| Sadori | Unraveling a mistery: the plant and organic remains from the Tutankhamon funerary set | Medi |
| Simonetti | Activity against fungal biofilm and evaluation of chemical composition of purple carrot extracts from industrial processing wastes | Medi |
| Varone | Intraspecific variability of the biomass allocation patterns under stress conditions: implications for Mediterranean plant adaptative strategies | Medi |
| Masi | Eco-friendly phytochemical based products for the conservation of wooden cultural heritage | Piccoli |
| Persiani | Glyphosate-eating fungi: potentiality of soil saprotrophic fungi to exploit glyphosate as a nutritional source and degrade it | Piccoli |
| 2019 | ||
| Pasqua | Innovative approaches for controlling Botrytis cinerea, causal agent of the grey mold disease in tomato by using poly(lactic-co-glycolic acid) nanoparticles for the controlled release of the antifungal fluopyram | Grandi |
| Calizza | Interacting effects of habitat degradation and biological invasion: fish stocks and food web stability in aquatic ecosystems, a novel approach based on quantitative food web description | Medi |
| Della Rovere | Plant root system plasticity: the developmental switching between rhizogenesis and xylogenesis | Medi |
| Masi | Vegetation changes vs. human resilience at Lake Volvi (Greece): paleoenvironmental reconstruction for the last 2000 years | Medi |
| Persiani | Fungi as bioresources: potential role of saprotrophic fungi for sustainable bioremediation of arsenic pollution | Medi |
| Porretta | Analisi delle dinamiche eco-evolutive della resistenza agli insetticidi per il controllo del vettore Culex pipiens (Diptera: Culicidae) | Medi |
| Ricotta | Multiscale analysis of remotely sensed plant phenology | Medi |
| Ventura | Drones for grasslands: flying low for monitoring habitats of high conservation value | Medi |
| Vitale | Impact assessment of some air pollutants on biodiversity of the shrub and herbaceous communities of Italian forests | Medi |
| Destro Bisol | Arabi, Berberi e Nomadi: storia genetica della Tunisia attraverso l'analisi di genomi completi | Piccoli |
| Magri | PAlynologycal investigations of REsinous materials from Archeological contexts (PAREA) | Piccoli |
| Manzi | Virtual extraction of the cranium and comparative analysis of the Neanderthal skeleton from Altamura (Alta Murgia, Italy) | Piccoli |
