Grandi e medie attrezzature
| Responsabile | Titolo |
| Manes, Reverberi | Integrated Smart PHYTOTRON for simulations of global change environmental conditions to analyze and monitor in real time the morpho-functional effects of biotic and abiotic stress on natural and crop plant species |
Progetti di ricerca grandi, medi e piccoli
| 2020 | ||
| Proponente | Titolo | Tipo progetto |
| Altamura | Adventitious rooting vs xylary development: the integration of jasmonates and brassinosteroids into cell reprogramming in response to heavy metals and metalloids in the model plants Arabidopsis and rice. | Grandi |
| Manzi | Osteobiography of the servants in Roman times | Grandi |
| Celant | Uso del territorio in Italia centrale nelle ultime migliaia di anni: origine e DIffuSione della COltivazione di Vite e cEReali (DISCOVER) | Medi |
| Celesti | Plant invasions on small Italian islands: monitoring emerging species - Le invasioni di piante alloctone sulle piccole isole italiane: monitoraggio delle specie emergenti | Medi |
| Costantini | Animal-mediated nutrient cycling in Arctic lake ecosystems within a context of climate change | Medi |
| De Vita | Sviluppo di nuovi inibitori di origine vegetale di Mpro, proteasi principale di SARS-Cov-2 | Medi |
| Manes | Mismatch di Servizi Ecosistemici di Regolazione e pianificazione urbana sostenibile: Ruolo delle Infrastrutture Verdi nei processi di rimozione di PM10 e di mitigazione del clima locale. | Medi |
| Porretta | Origine, diffusione e vantaggio evolutivo della resistenza agli insetticidi: uno studio longitudinale per il controllo del vettore Culex pipiens | Medi |
| Sadori | Unraveling a mistery: the plant and organic remains from the Tutankhamon funerary set | Medi |
| Simonetti | Activity against fungal biofilm and evaluation of chemical composition of purple carrot extracts from industrial processing wastes | Medi |
| Varone | Intraspecific variability of the biomass allocation patterns under stress conditions: implications for Mediterranean plant adaptative strategies | Medi |
| Masi | Eco-friendly phytochemical based products for the conservation of wooden cultural heritage | Piccoli |
| Persiani | Glyphosate-eating fungi: potentiality of soil saprotrophic fungi to exploit glyphosate as a nutritional source and degrade it | Piccoli |
| 2019 | ||
| Proponente | Titolo | Tipo progetto |
| Pasqua | Innovative approaches for controlling Botrytis cinerea, causal agent of the grey mold disease in tomato by using poly(lactic-co-glycolic acid) nanoparticles for the controlled release of the antifungal fluopyram | Grandi |
| Calizza | Interacting effects of habitat degradation and biological invasion: fish stocks and food web stability in aquatic ecosystems, a novel approach based on quantitative food web description | Medi |
| Della Rovere | Plant root system plasticity: the developmental switching between rhizogenesis and xylogenesis | Medi |
| Masi | Vegetation changes vs. human resilience at Lake Volvi (Greece): paleoenvironmental reconstruction for the last 2000 years | Medi |
| Persiani | Fungi as bioresources: potential role of saprotrophic fungi for sustainable bioremediation of arsenic pollution | Medi |
| Porretta | Analisi delle dinamiche eco-evolutive della resistenza agli insetticidi per il controllo del vettore Culex pipiens (Diptera: Culicidae) | Medi |
| Ricotta | Multiscale analysis of remotely sensed plant phenology | Medi |
| Ventura | Drones for grasslands: flying low for monitoring habitats of high conservation value | Medi |
| Vitale | Impact assessment of some air pollutants on biodiversity of the shrub and herbaceous communities of Italian forests | Medi |
| Destro Bisol | Arabi, Berberi e Nomadi: storia genetica della Tunisia attraverso l'analisi di genomi completi | Piccoli |
| Magri | PAlynologycal investigations of REsinous materials from Archeological contexts (PAREA) | Piccoli |
| Manzi | Virtual extraction of the cranium and comparative analysis of the Neanderthal skeleton from Altamura (Alta Murgia, Italy) | Piccoli |
